RIGOROUS INSPECTIONS TO ENSURE CONFORMITY AND QUALITY OF SEALS MADE IN ESA
SAMPLE CHECK
ESA Quality Control Team monitors, measures and detects, with specialized instruments, every single component, and ensures that only compliant items reach assembly & packaging final phase.
Our Quality Control Check uses the control parameters PSL1-PSL2-PSL3-PSL4 and, as regards small quantities, every single item is subjected to scrupulous control.
| PSL1 | |||
|
PCS. |
TO CHECK | ACCEPTABLE | BATCH INVALID FOR N° OF PCS |
| FROM 25 TO 50 | 2 | 0 | 1 |
| FROM 51 TO 500 | 3 | 0 | 1 |
| FROM 501 TO 350000 | 5 | 0 | 1 |
| PSL2 | |||
| PCS. | TO CHECK | ACCEPTABLE | BATCH INVALID FOR N° OF PCS. |
| FROM 2 TO 25 | 2 | 0 | 1 |
| FROM 26 TO 150 | 3 | 0 | 1 |
| FROM 151 TO 1200 | 5 | 0 | 1 |
| FROM 1201 TO 35000 | 8 | 0 | 1 |
| PSL3 | |||
| PCS. | TO CHECK | ACCEPTABLE | BATCH INVALID FOR N° OF PCS |
| FROM 2 TO 15 | 2 | 0 | 1 |
| FROM 16 TO 50 | 3 | 0 | 1 |
| FROM 51 TO 150 | 5 | 0 | 1 |
| FROM 151 TO 500 | 8 | 0 | 1 |
| FROM 501 TO 3200 | 13 | 0 | 1 |
| FROM 3201 TO 35000 | 20 | 1 | 2 |
| PSL4 | |||
| PCS. | TO CHECK | ACCEPTABLE | BATCH INVALID FOR N° OF PCS. |
| FROM 2 TO 15 | 2 | 0 | 1 |
| FROM 16 TO 25 | 3 | 0 | 1 |
| FROM 26 TO 90 | 5 | 0 | 1 |
| FROM 91 TO 150 | 8 | 0 | 1 |
| FROM 151 TO 500 | 13 | 0 | 1 |
| FROM 501 TO 1200 | 20 | 1 | 2 |
| FROM 1201 TO 100000 | 32 | 1 | 2 |
| FROM 100001 TO 35000 | 50 | 2 | 3 |
MATERIALS TRACEABILITY
ESA also guarantees every single batch traceability – and therefore of the whole production – through a data coding, saving and storage system within its company server.
Certified seals
All our seals are ALWAYS produced and certified according to EN ISO 10204 2.1 and 2.2 standards. and on request according to EN ISO 10204 3.1 standards
Are also available seals with (certified) raw materials in compliance with:
- EN ISO 10204 3.1;
- Norsok M-710.
- API 6A.
CHOSEN BY THE BEST ENGINEERING FIRMS – QUALIFIED BY MAIN CONTRACTORS
We are proud to have been chosen by the most prestigious world engineering firms (Saipem, Mc Dermott) and to have obtained prestigious qualifications with main contactors such as Qatar Gas.






