TECHNICAL DATA SHEETS
Check out our technical data sheets!
You can consult the technical data sheets to learn more about the temperature ranges for seat, rod, body-closing and gland-pin seals.
All data in the tables are indicative. For more technical and specific information, please contact our technical department for advice.
SEAT
SPE Seat (single acting) Section 3/32” – 2,25-2,3 mm |
||||||||||||
Temperature Range | Pressure | |||||||||||
Class 150-600 | Groove Height | Class 900 | Groove Height | Class 1500 | Groove Height | Class 2500 | Groove Height | Class API 10000 | Groove Height | Class API 15000 | Groove Height | |
-50/+150°C | 700-600 | 4,5 | 701-601 | 5 | 702-602 | 6 | 702-602 | 6 | X | X | X | X |
-50/+200°C | 700-600 | 4,5 | 701-601 | 5 | 702-602 | 6 | 702-602 | 6 | X | X | X | X |
-50/+300°C | 702-602 | 6 | 702-602 | 6 | 702-602 | 6 | 702-602 | 6 | X | X | X | X |
-120/+120°C | 700-600 | 4,5 | 701-601 | 5 | 702-602 | 6 | 702-602 | 6 | X | X | X | X |
-120/+200°C | 700-600 | 4,5 | 701-601 | 5 | 702-602 | 6 | 702-602 | 6 | X | X | X | X |
-196/+120°C | X | X | X | X | X | X | X | X | X | X | X | X |
-196/+200°C | X | X | X | X | X | X | X | X | X | X | X | X |
-196/+250°C | X | X | X | X | X | X | X | X | X | X | X | X |
SPE Seat (single acting) Section 1/8” – 3,0-3,1 mm |
||||||||||||
Temperature Range | Pressure | |||||||||||
Class 150-600 | Groove Height | Class 900 | Groove Height | Class 1500 | Groove Height | Class 2500 | Groove Height | Class API 10000 | Groove Height | Class API 15000 | Groove Height | |
-50/+150°C | 703 | 8 | 704 | 8 | 705 | 9,5 | 705 | 9,5 | 705 | 9,5 | X | X |
-50/+200°C | 703 | 8 | 704 | 8 | 705 | 9,5 | 705 | 9,5 | 705 | 9,5 | X | X |
-50/+300°C | 703 | 8 | 703-603 | 8 | 705 | 9,5 | 705 | 9,5 | 705 | 9,5 | X | X |
-120/+120°C | 703-603 | 8 | 703-603 | 8 | 705-604 | 9,5 | 705-604 | 9,5 | 705-604 | 9,5 | X | X |
-120/+200°C | 703-603 | 8 | 703-603 | 8 | 705-604 | 9,5 | 705-604 | 9,5 | 705-604 | 9,5 | X | X |
-196/+120°C | 703 | 8 | 704 | 8 | 604 | 9 | 604 | 9 | X | X | X | X |
-196/+200°C | 703 | 8 | 704 | 8 | 604 | 9 | 604 | 9 | X | X | X | X |
-196/+250°C | 703 | 8 | 704 | 8 | 604 | 9 | 604 | 9 | X | X | X | X |
SPE Seat (Single acting) Section 3/16” – 4,7-4,75 mm |
||||||||||||
Temperature Range | Pressure | |||||||||||
Class 150-600 | Groove Height | Class 900 | Groove Height | Class 1500 | Groove Height | Classe 2500 | Groove Height | Class API 10000 | Groove Height | Classe API 15000 | Groove Height | |
-50/+150°C | 703 | 11 | 704 | 11 | 705 | 11 | 708 | 13 | 708 | 13 | 708 | 13,5 |
-50/+200°C | 703 | 11 | 704 | 11 | 705 | 11 | 708 | 13 | 708 | 13 | 708 | 13,5 |
-50/+300°C | 703-603 | 12 | 707-603 | 12 | 708-604 | 13 | 708-604 | 13 | 708-604 | 13 | 708-604 | 13,5 |
-120/+120°C | 703-603 | 11 | 704-603 | 12 | 705-604 | 11,5 | 708-604 | 13 | 708-604 | 13 | 708-604 | 13,5 |
-120/+200°C | 703-603 | 11 | 704-603 | 12 | 705-604 | 11,5 | 708-604 | 13 | 708-604 | 13 | 708-604 | 13,5 |
-196/+120°C | 650-603 | 9,5 | 651-603 | 9,5 | 652-604 | 11,5 | 652-604 | 11,5 | X | X | X | X |
-196/+200°C | 650-603 | 9,5 | 651-603 | 9,5 | 652-604 | 11,5 | 652-604 | 11,5 | X | X | X | X |
-196/+250°C | 650-603 | 9,5 | 651-603 | 9,5 | 652-604 | 11,5 | 652-604 | 11,5 | X | X | X | X |
SPE Seat (Single acting) Section 1/4” – 6,0-6,1 mm |
||||||||||||
Temperature Range | Pressure | |||||||||||
Class 150-600 | Groove Height | Class 900 | Groove Height | Class 1500 | Groove Height | Class 2500 | Groove Height | Class API 10000 | Groove Height | Class API 15000 | Groove Height | |
-50/+150°C | 703 | 12,5 | 704 | 13,5 | 708 | 16 | 708 | 16 | 708 | 16 | 708 | 17 |
-50/+200°C | 703 | 12,5 | 704 | 13,5 | 708 | 16 | 708 | 16 | 708 | 16 | 708 | 17 |
-50/+300°C | 706-603 | 13 | 707-603 | 14,5 | 708-604 | 16 | 708-604 | 16 | 708-604 | 16 | 708-604 | 17 |
-120/+120°C | 703-603 | 13 | 704-603 | 14,5 | 708-604 | 16 | 708-604 | 16 | 708-604 | 16 | 708-604 | 17 |
-120/+200°C | 703-603 | 13 | 704-603 | 14,5 | 708-604 | 16 | 708-604 | 16 | 708-604 | 16 | 708-604 | 17 |
-196/+120°C | 650-603 | 12 | 651-603 | 12 | 652-604 | 14 | 652-604 | 14 | X | X | X | X |
-196/+200°C | 650-603 | 12 | 651-603 | 12 | 652-604 | 14 | 652-604 | 14 | X | X | X | X |
-196/+250°C | 650-603 | 12 | 651-603 | 12 | 652-604 | 14 | 652-604 | 14 | X | X | X | X |
SPE (Single acting) Section 3/8” – 9,5-9,7 mm |
||||||||||||
Temperature Range | Pressure | |||||||||||
Class 150-600 | Groove Height | Class 900 | Groove Height | Class 1500 | Groove Height | Class 2500 | Groove Height | Class API 10000 | Groove Height | Class API 15000 | Groove Height | |
-50/+150°C | 706 | 23,5 | 707 | 24,5 | 708 | 26,5 | 708 | 26,5 | 708 | 26,5 | 708 | 28 |
-50/+200°C | 706 | 23,5 | 707 | 24,5 | 708 | 26,5 | 708 | 26,5 | 708 | 26,5 | 708 | 28 |
-50/+300°C | 706-603 | 23,5 | 707-603 | 24,5 | 708-604 | 26,5 | 708-604 | 26,5 | 708-604 | 26,5 | 708-604 | 28 |
-120/+120°C | 706-603 | 23,5 | 707-603 | 24,5 | 708-604 | 26,5 | 708-604 | 26,5 | 708-604 | 26,5 | 708-604 | 28 |
-120/+200°C | 706-603 | 23,5 | 707-603 | 24,5 | 708-604 | 26,5 | 708-604 | 26,5 | 708-604 | 26,5 | 708-604 | 28 |
-196/+120°C | 650-603 | 19,5 | 651-603 | 19,5 | 652-604 | 22,5 | 652-604 | 22,5 | X | X | X | X |
-196/+200°C | 650-603 | 19,5 | 651-603 | 19,5 | 652-604 | 22,5 | 652-604 | 22,5 | X | X | X | X |
-196/+250°C | 650-603 | 19,5 | 651-603 | 19,5 | 652-604 | 22,5 | 652-604 | 22,5 | X | X | X | X |
SPE Seat (Single acting) Section 1/2” – 12,5-12,7 mm |
||||||||||||
Temperature Range | Pressure | |||||||||||
Class 150-600 | Groove Height | Class 900 | Groove Height | Class 1500 | Groove Height | Class 2500 | Groove Height | Class API 10000 | Groove Height | Class API 15000 | Groove Height | |
-50/+150°C | 706 | 27 | 707 | 28 | 708 | 33 | 708 | 33 | project | project | project | project |
-50/+200°C | 706 | 27 | 707 | 28 | 708 | 33 | 708 | 33 | project | project | project | project |
-50/+300°C | 706-603 | 27 | 707-603 | 28 | 708-604 | 33 | 708-604 | 33 | project | project | project | project |
-120/+120°C | 706-603 | 27 | 707-603 | 28 | 708-604 | 33 | 708-604 | 33 | project | project | project | project |
-120/+200°C | 706-603 | 27 | 707-603 | 28 | 708-604 | 33 | 708-604 | 33 | project | project | project | project |
-196/+120°C | project | project | project | project | project | project | project | project | X | X | X | X |
-196/+200°C | project | project | project | project | project | project | project | project | X | X | X | X |
-196/+250°C | project | project | project | project | project | project | project | project | X | X | X | X |
Grease seat seal Section 1/8” – 3,0-3,1 mm Special Uses |
||||||||||||
Temperature Range | Pressure | |||||||||||
Class 150-600 | Groove Height | Class 900 | Groove Height | Class 1500 | Groove Height | Class 2500 | Groove Height | Class API 10000 | Groove Height | Class API 15000 | Groove Height | |
-50/+150°C | 605-606 | 5 | 605-606 | 5 | 605-606 | 5 | 605-606 | 5 | X | X | X | X |
-50/+200°C | 605-606 | 5 | 605-606 | 5 | 605-606 | 5 | 605-606 | 5 | X | X | X | X |
-50/+300°C | 605-606 | 5 | 605-606 | 5 | 605-606 | 5 | 605-606 | 5 | X | X | X | X |
-120/+120°C | 605-606 | 5 | 605-606 | 5 | 605-606 | 5 | 605-606 | 5 | X | X | X | X |
-120/+200°C | 605-606 | 5 | 605-606 | 5 | 605-606 | 5 | 605-606 | 5 | X | X | X | X |
-196/+120°C | X | X | X | X | X | X | X | X | X | X | X | X |
-196/+200°C | X | X | X | X | X | X | X | X | X | X | X | X |
-196/+250°C | X | X | X | X | X | X | X | X | X | X | X | X |
Grease seat seal Section 3/16” – 4,7-4,75 mm Special uses |
||||||||||||
Temperature Range | Pressure | |||||||||||
Class 150-600 | Groove Height | Class 900 | Groove Height | Class 1500 | Groove Height | Class 2500 | Groove Height | Class API 10000 | Groove Height | Class API 15000 | Groove Height | |
-50/+150°C | 605-606 | 7,5 | 605-606 | 7,5 | 605-606 | 7,5 | 605-606 | 7,5 | X | X | X | X |
-50/+200°C | 605-606 | 7,5 | 605-606 | 7,5 | 605-606 | 7,5 | 605-606 | 7,5 | X | X | X | X |
-50/+300°C | 605-606 | 7,5 | 605-606 | 7,5 | 605-606 | 7,5 | 605-606 | 7,5 | X | X | X | X |
-120/+120°C | 605-606 | 7,5 | 605-606 | 7,5 | 605-606 | 7,5 | 605-606 | 7,5 | X | X | X | X |
-120/+200°C | 605-606 | 7,5 | 605-606 | 7,5 | 605-606 | 7,5 | 605-606 | 7,5 | X | X | X | X |
-196/+120°C | X | X | X | X | X | X | X | X | X | X | X | X |
-196/+200°C | X | X | X | X | X | X | X | X | X | X | X | X |
-196/+250°C | X | X | X | X | X | X | X | X | X | X | X | X |
DPE Seat (Double piston effect) Sezione 3/32” – 2,25-2,3 mm |
||||||||||||
Temperature Range | Presure | |||||||||||
Class 150-600 | Groove Height | Class 900 | Groove Height | Class 1500 | Groove Height | Class 2500 | Groove Height | Class API 10000 | Groove Height | Class API 15000 | Groove Height | |
-50/+150°C | X | X | X | X | X | X | X | X | X | X | X | X |
-50/+200°C | X | X | X | X | X | X | X | X | X | X | X | X |
-50/+300°C | X | X | X | X | X | X | X | X | X | X | X | X |
-120/+120°C | X | X | X | X | X | X | X | X | X | X | X | X |
-120/+200°C | X | X | X | X | X | X | X | X | X | X | X | X |
-196/+120°C | X | X | X | X | X | X | X | X | X | X | X | X |
-196/+200°C | X | X | X | X | X | X | X | X | X | X | X | X |
-196/+250°C | X | X | X | X | X | X | X | X | X | X | X | X |
DPE Seat (Double piston effect) Section 1/8” – 3,0-3,1 mm |
||||||||||||
Temperature Range | Pressure | |||||||||||
Class 150-600 | Groove Height | Classe 900 | Groove Height | Class 1500 | Groove Height | Class 2500 | Groove Height | Class API 10000 | Groove Height | Class API 15000 | Groove Height | |
-50/+150°C | 400 | 15 | 400 | 15 | 400 | 15 | 401 | 16,5 | X | X | X | X |
-50/+200°C | 400 | 15 | 400 | 15 | 400 | 15 | 401 | 16,5 | X | X | X | X |
-50/+300°C | 400 | 15 | 400 | 15 | 400 | 15 | 401 | 16,5 | X | X | X | X |
-120/+120°C | 400 | 15 | 400 | 15 | 400 | 15 | 401 | 16,5 | X | X | X | X |
-120/+200°C | 400 | 15 | 400 | 15 | 400 | 15 | 401 | 16,5 | X | X | X | X |
-196/+120°C | X | X | X | X | X | X | X | X | X | X | X | X |
-196/+200°C | X | X | X | X | X | X | X | X | X | X | X | X |
-196/+250°C | X | X | X | X | X | X | X | X | X | X | X | X |
DPE Seat (Double piston effect) Section 3/16” – 4,7-4,75 mm |
||||||||||||
Temperature Range | Pressure | |||||||||||
Class 150-600 | Groove Height | Classe 900 | Groove Height | Class 1500 | Groove Height | Class 2500 | Groove Height | Class API 10000 | Groove Height | Class API 15000 | Groove Height | |
-50/+150°C | 500 | 21 | 502 | 23 | 503 | 24,5 | 503 | 24,5 | project | project | project | project |
-50/+200°C | 500 | 21 | 502 | 23 | 503 | 24,5 | 503 | 24,5 | project | project | project | project |
-50/+300°C | 500 | 21 | 502 | 23 | 503 | 24,5 | 503 | 24,5 | project | project | project | project |
-120/+120°C | 400 | 20 | 401 | 20,5 | 401 | 20,5 | 401 | 20,5 | project | project | project | project |
-120/+200°C | 400 | 20 | 401 | 20,5 | 401 | 20,5 | 401 | 20,5 | project | project | project | project |
-196/+120°C | 450 | 18 | 450 | 18 | 451 | 19 | 452 | 20 | X | X | X | X |
-196/+200°C | 450 | 18 | 450 | 18 | 451 | 19 | 452 | 20 | X | X | X | X |
-196/+250°C | 450 | 18 | 450 | 18 | 451 | 19 | 452 | 20 | X | X | X | X |
DPE Seat (Double piston effect) Section 1/4” – 6,0-6,1 mm |
||||||||||||
Temperature Range | Pressure | |||||||||||
Class 150-600 | Groove Height | Class 900 | Groove Height | Class 1500 | Groove Height | Class 2500 | Groove Height | Class API 10000 | Groove Height | Class API 15000 | Groove Height | |
-50/+150°C | 500 | 25 | 502 | 28 | 503 | 30 | 503 | 30 | project | project | project | project |
-50/+200°C | 500 | 25 | 502 | 28 | 503 | 30 | 503 | 30 | project | project | project | project |
-50/+300°C | 500 | 25 | 502 | 28 | 503 | 30 | 503 | 30 | project | project | project | project |
-120/+120°C | 400 | 24 | 401 | 26,5 | 401 | 26,5 | 401 | 26,5 | project | project | project | project |
-120/+200°C | 400 | 24 | 401 | 26,5 | 401 | 26,5 | 401 | 26,5 | project | project | project | project |
-196/+120°C | 450 | 23 | 450 | 23 | 451 | 25 | 452 | 25 | X | X | X | X |
-196/+200°C | 450 | 23 | 450 | 23 | 451 | 25 | 452 | 25 | X | X | X | X |
-196/+250°C | 450 | 23 | 450 | 23 | 451 | 25 | 452 | 25 | X | X | X | X |
DPE Seat (Double piston effect) Section 3/8” – 9,5-9,7 mm |
||||||||||||
Temperature Range | Pressure | |||||||||||
Class 150-600 | Groove Height | Class 900 | Groove Height | Class 1500 | Groove Height | Class 2500 | Groove Height | Class API 10000 | Groove Height | Class API 15000 | Groove Height | |
-50/+150°C | 502 | 47 | 502 | 47 | 503 | 50 | 503 | 50 | project | project | project | project |
-50/+200°C | 502 | 47 | 502 | 47 | 503 | 50 | 503 | 50 | project | project | project | project |
-50/+300°C | 502 | 47 | 502 | 47 | 503 | 50 | 503 | 50 | project | project | project | project |
-120/+120°C | 450-550 | 32 | 450-550 | 32 | 451-551 | 33 | 452-552 | 35 | project | project | project | project |
-120/+200°C | 450-550 | 32 | 450-550 | 32 | 451-551 | 33 | 452-552 | 35 | project | project | project | project |
-196/+120°C | 450 | 29 | 450 | 29 | 451 | 31 | 452 | 32 | X | X | X | X |
-196/+200°C | 450 | 29 | 450 | 29 | 451 | 31 | 452 | 32 | X | X | X | X |
-196/+250°C | 450 | 29 | 450 | 29 | 451 | 31 | 452 | 32 | X | X | X | X |
DPE Seat (Double piston effect) Section 1/2” – 12,5-12,7 mm |
||||||||||||
Temperature Range | Pressure | |||||||||||
Class 150-600 | Groove Height | Class 900 | Groove Height | Class 1500 | Groove Height | Class 2500 | Groove Height | Class API 10000 | Groove Height | Class API 15000 | Groove Height | |
-50/+150°C | 502 | 54 | 502 | 59 | 452-552 | 60 | 452-552 | 62 | project | project | project | project |
-50/+200°C | 502 | 54 | 502 | 59 | 452-552 | 60 | 452-552 | 62 | project | project | project | project |
-50/+300°C | 502 | 54 | 502 | 59 | 452-552 | 60 | 452-552 | 62 | project | project | project | project |
-120/+120°C | 450-550 | 54 | 450-550 | 59 | 451-551 | 60 | 452-552 | 62 | project | project | project | project |
-120/+200°C | 450-550 | 54 | 450-550 | 59 | 451-551 | 60 | 452-552 | 62 | project | project | project | project |
-196/+120°C | project | project | project | project | project | project | project | project | X | X | X | X |
-196/+200°C | project | project | project | project | project | project | project | project | X | X | X | X |
-196/+250°C | project | project | project | project | project | project | project | project | X | X | X | X |
BODY/CLOSING SEAL
Radial Body closing Section 3/32” – 2,25-2,3 mm |
||||||||||||
Temperature Range | Pressure | |||||||||||
Class 150-600 | Groove Height | Class 900 | Groove Height | Class 1500 | Groove Height | Class 2500 | Groove Height | Class API 10000 | Groove Height | Class API 15000 | Groove Height | |
-50/+150°C | 600 | 4 | 601 | 4,5 | 602 | 5 | 602 | 5 | X | X | X | X |
-50/+200°C | 600 | 4 | 601 | 4,5 | 602 | 5 | 602 | 5 | X | X | X | X |
-50/+300°C | 600 | 4 | 601 | 4,5 | 602 | 5 | 602 | 5 | X | X | X | X |
-120/+120°C | 600 | 4 | 601 | 4,5 | 602 | 5 | 602 | 5 | X | X | X | X |
-120/+200°C | 600 | 4 | 601 | 4,5 | 602 | 5 | 602 | 5 | X | X | X | X |
-196/+120°C | X | X | X | X | X | X | X | X | X | X | X | X |
-196/+200°C | X | X | X | X | X | X | X | 6 | X | X | X | X |
-196/+250°C | X | X | X | X | X | X | X | X | X | X | X | X |
Radial Body closing Section 1/8” – 3,0-3,1 mm |
||||||||||||
Temperature Range | Presure | |||||||||||
Class 150-600 | Groove Height | Class 900 | Groove Height | Class 1500 | Groove Height | Class 2500 | Groove Height | Class API 10000 | Groove Height | Class API 15000 | Groove Height | |
-50/+150°C | 600 | 5,5 | 601 | 6 | 602 | 7 | 602 | 7 | 602 | 8 | 602 | 8 |
-50/+200°C | 600 | 5,5 | 601 | 6 | 602 | 7 | 602 | 7 | 602 | 8 | 602 | 8 |
-50/+300°C | 600 | 5,5 | 601 | 6 | 602 | 7 | 602 | 7 | 602 | 8 | 602 | 8 |
-120/+120°C | 600 | 5,5 | 601 | 6 | 602 | 7 | 602 | 7 | 602 | 8 | 602 | 8 |
-120/+200°C | 600 | 5,5 | 601 | 6 | 602 | 7 | 602 | 7 | 602 | 8 | 602 | 8 |
-196/+120°C | 600 | 5,5 | 601 | 6 | 602 | 7 | 602 | 7 | X | X | X | X |
-196/+200°C | 600 | 5,5 | 601 | 6 | 602 | 7 | 602 | 7 | X | X | X | X |
-196/+250°C | 600 | 5,5 | 601 | 6 | 602 | 7 | 602 | 7 | X | X | X | X |
Radial Body Closing Section 3/16” – 4,7-4,75 mm |
||||||||||||
Temperature Range | Pressure | |||||||||||
Class 150-600 | Groove Height | Class 900 | Groove Height | Class 1500 | Groove Height | Class 2500 | Groove Height | Class API 10000 | Groove Height | Class API 15000 | Groove Height | |
-50/+150°C | 600 | 7,5 | 601 | 8,5 | 602 | 9 | 602-604 | 11,5 | 602-604 | 12 | 602-604 | 13 |
-50/+200°C | 600 | 7,5 | 601 | 8,5 | 602 | 9 | 602-604 | 11,5 | 602-604 | 12 | 602-604 | 13 |
-50/+300°C | 600 | 7,5 | 601 | 8,5 | 602 | 9 | 602-604 | 11,5 | 602-604 | 12 | 602-604 | 13 |
-120/+120°C | 600 | 7,5 | 601 | 8,5 | 602 | 9 | 602-604 | 11,5 | 602-604 | 12 | 602-604 | 13 |
-120/+200°C | 600 | 7,5 | 601 | 8,5 | 602 | 9 | 602-604 | 11,5 | 602-604 | 12 | 602-604 | 13 |
-196/+120°C | 600 | 7,5 | 601 | 8,5 | 602 | 9 | 602-604 | 11,5 | X | X | X | X |
-196/+200°C | 600 | 7,5 | 601 | 8,5 | 602 | 9 | 602-604 | 11,5 | X | X | X | X |
-196/+250°C | 600 | 7,5 | 601 | 8,5 | 602 | 9 | 602-604 | 11,5 | X | X | X | X |
Radial Body closing Section 1/4” – 6,0-6,1 mm |
||||||||||||
Temperature Range | Pressure | |||||||||||
Class 150-600 | Groove Height | Class 900 | Groove Height | Class 1500 | Groove Height | Class 2500 | Groove Height | Class API 10000 | Groove Height | Class API 15000 | Groove Height | |
-50/+150°C | 600 | 9 | 601 | 10 | 602 | 11 | 602-604 | 14 | 602-604 | 15 | 602-604 | 15 |
-50/+200°C | 600 | 9 | 601 | 10 | 602 | 11 | 602-604 | 14 | 602-604 | 15 | 602-604 | 15 |
-50/+300°C | 600 | 9 | 601 | 10 | 602 | 11 | 602-604 | 14 | 602-604 | 15 | 602-604 | 15 |
-120/+120°C | 600 | 9 | 601 | 10 | 602 | 11 | 602-604 | 14 | 602-604 | 15 | 602-604 | 15 |
-120/+200°C | 600 | 9 | 601 | 10 | 602 | 11 | 602-604 | 14 | 602-604 | 15 | 602-604 | 15 |
-196/+120°C | 600 | 9 | 601 | 10 | 602 | 11 | 602-604 | 14 | X | X | X | X |
-196/+200°C | 600 | 9 | 601 | 10 | 602 | 11 | 602-604 | 14 | X | X | X | X |
-196/+250°C | 600 | 9 | 601 | 10 | 602 | 11 | 602-604 | 14 | X | X | X | X |
Radial Body Closing Section 3/8” – 9,5-9,7 mm |
||||||||||||
Temperatura Range | Pressure | |||||||||||
Class 150-600 | Groove Height | Class 900 | Groove Height | Class 1500 | Groove Height | Class 2500 | Groove Height | Class API 10000 | Groove Height | Class API 15000 | Groove Height | |
-50/+150°C | 600 | 15 | 601 | 16 | 602 | 18 | 602-604 | 22,5 | 602-604 | 23,5 | 602-604 | 24 |
-50/+200°C | 600 | 15 | 601 | 16 | 602 | 18 | 602-604 | 22,5 | 602-604 | 23,5 | 602-604 | 24 |
-50/+300°C | 600 | 15 | 601 | 16 | 602 | 18 | 602-604 | 22,5 | 602-604 | 23,5 | 602-604 | 24 |
-120/+120°C | 600 | 15 | 601 | 16 | 602 | 18 | 602-604 | 22,5 | 602-604 | 23,5 | 602-604 | 24 |
-120/+200°C | 600 | 15 | 601 | 16 | 602 | 18 | 602-604 | 22,5 | 602-604 | 23,5 | 602-604 | 24 |
-196/+120°C | 600 | 15 | 601 | 16 | 602 | 18 | 602-604 | 22,5 | X | X | X | X |
-196/+200°C | 600 | 15 | 601 | 16 | 602 | 18 | 602-604 | 22,5 | X | X | X | X |
-196/+250°C | 600 | 15 | 601 | 16 | 602 | 18 | 602-604 | 22,5 | X | X | X | X |
Radial Body closing Section 1/2” – 12,5-12,7 mm |
||||||||||||
Temperature Range | Pressure | |||||||||||
Class 150-600 | Groove Height | Class 900 | Groove Height | Class 1500 | Groove Height | Class 2500 | Groove Height | Class API 10000 | Groove Height | Class API 15000 | Groove Height | |
-50/+150°C | 706 | 27 | 707 | 28 | 708 | 33 | 708 | 33 | project | project | project | project |
-50/+200°C | 706 | 27 | 707 | 28 | 708 | 33 | 708 | 33 | project | project | project | project |
-50/+300°C | 706-603 | 27 | 707-603 | 28 | 708-604 | 33 | 708-604 | 33 | project | project | project | project |
-120/+120°C | 706-603 | 27 | 707-603 | 28 | 708-604 | 33 | 708-604 | 33 | project | project | project | project |
-120/+200°C | 706-603 | 27 | 707-603 | 28 | 708-604 | 33 | 708-604 | 33 | project | project | project | project |
-196/+120°C | project | project | project | project | project | project | project | project | X | X | X | X |
-196/+200°C | project | project | project | project | project | project | project | project | X | X | X | X |
-196/+250°C | project | project | project | project | project | project | project | project | X | X | X | X |
Axial Body closing Section 3/32” – 2,25-2,3 mm |
||||||||||||
Temperature Range | Pressure | |||||||||||
Class 150-600 | Groove Height | Class 900 | Groove Height | Class 1500 | Groove Height | Class 2500 | Groove Height | Class API 10000 | Groove Height | Class API 15000 | Groove Height | |
-50/+150°C | 800 | 4,5 | 801 | 5 | 802 | 5,5 | 802 | 5,5 | 802 | 6 | 802 | 6 |
-50/+200°C | 800 | 4,5 | 801 | 5 | 802 | 5,5 | 802 | 5,5 | 802 | 6 | 802 | 6 |
-50/+300°C | 800 | 4,5 | 801 | 5 | 802 | 5,5 | 802 | 5,5 | 802 | 6 | 802 | 6 |
-120/+120°C | 800 | 4,5 | 801 | 5 | 802 | 5,5 | 802 | 5,5 | 802 | 6 | 802 | 6 |
-120/+200°C | 800 | 4,5 | 801 | 5 | 802 | 5,5 | 802 | 5,5 | 802 | 6 | 802 | 6 |
-196/+120°C | 800 | 4,5 | 801 | 5 | 802 | 5,5 | 802 | 5,5 | X | X | X | X |
-196/+200°C | 800 | 4,5 | 801 | 5 | 802 | 5,5 | 802 | 5,5 | X | X | X | X |
-196/+250°C | 800 | 4,5 | 801 | 5 | 802 | 5,5 | 802 | 5,5 | X | X | X | X |
Axial Body closing Section 1/8” – 3,0-3,1 mm |
||||||||||||
Temperature Range | Pressure | |||||||||||
Class 150-600 | Groove Height | Class 900 | Groove Height | Class 1500 | Groove Height | Class 2500 | Groove Height | Class API 10000 | Groove Height | Class API 15000 | Groove Height | |
-50/+150°C | 800 | 5,5 | 801 | 6 | 802 | 7 | 802-804 | 7,5 | 802-804 | 8,5 | 802-804 | 9 |
-50/+200°C | 800 | 5,5 | 801 | 6 | 802 | 7 | 802-804 | 7,5 | 802-804 | 8,5 | 802-804 | 9 |
-50/+300°C | 800 | 5,5 | 801 | 6 | 802 | 7 | 802-804 | 7,5 | 802-804 | 8,5 | 802-804 | 9 |
-120/+120°C | 800 | 5,5 | 801 | 6 | 802 | 7 | 802-804 | 7,5 | 802-804 | 8,5 | 802-804 | 9 |
-120/+200°C | 800 | 5,5 | 801 | 6 | 802 | 7 | 802-804 | 7,5 | 802-804 | 8,5 | 802-804 | 9 |
-196/+120°C | 800-900 | 5,5 | 801-901 | 6 | 802-902 | 7 | 802-804-902-905 | 7,5 | X | X | X | X |
-196/+200°C | 800-900 | 5,5 | 801-901 | 6 | 802-902 | 7 | 802-804-902-905 | 7,5 | X | X | X | X |
-196/+250°C | 800-900 | 5,5 | 801-901 | 6 | 802-902 | 7 | 802-804-902-905 | 7,5 | X | X | X | X |
Axial Body Closing Section 3/16” – 4,7-4,75 mm |
||||||||||||
Temperature Range | Pressure | |||||||||||
Class 150-600 | Groove Height | Class 900 | Groove Height | Class 1500 | Groove Height | Class 2500 | Groove Height | Class API 10000 | Groove Height | Class API 15000 | Groove Height | |
-50/+150°C | 800 | 7,5 | 801 | 8 | 802 | 9,5 | 802-804-822-824 | 12,5 | 802-804-822-824 | 13 | 802-804-822-824 | 14 |
-50/+200°C | 800 | 7,5 | 801 | 8 | 802 | 9,5 | 802-804-822-824 | 12,5 | 802-804-822-824 | 13 | 802-804-822-824 | 14 |
-50/+300°C | 800 | 7,5 | 801 | 8 | 802 | 9,5 | 802-804-822-824 | 12,5 | 802-804-822-824 | 13 | 802-804-822-824 | 14 |
-120/+120°C | 800 | 7,5 | 801 | 8 | 802 | 9,5 | 802-804-822-824 | 12,5 | 802-804-822-824 | 13 | 802-804-822-824 | 14 |
-120/+200°C | 800 | 7,5 | 801 | 8 | 802 | 9,5 | 802-804-822-824 | 12,5 | 802-804-822-824 | 13 | 802-804-822-824 | 14 |
-196/+120°C | 800-900 | 7,5 | 801-901 | 8 | 802-902 | 9,5 | 802-804 | 12,5 | X | X | X | X |
-196/+200°C | 800-900 | 7,5 | 801-901 | 8 | 802-902 | 9,5 | 802-804 | 12,5 | X | X | X | X |
-196/+250°C | 800-900 | 7,5 | 801-901 | 8 | 802-902 | 9,5 | 802-804 | 12,5 | X | X | X | X |
Axial Body Closing Section 1/4” – 6,0-6,1 mm |
||||||||||||
Temperature Range | Pressure | |||||||||||
Class 150-600 | Axial Body Closing | Class 900 | Axial Body Closing | Class 1500 | Axial Body Closing | Class 2500 | Axial Body Closing | Class API 10000 | Axial Body Closing | Class API 15000 | Axial Body Closing | |
-50/+150°C | 800 | 10 | 801 | 10,5 | 802 | 12,5 | 802-804-822-824 | 15,5 | 802-804-822-824 | 16 | 802-804-822-824 | 17 |
